| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $66,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100000583 | Single Family Property | 3 | 1.00 | 936 | |
| 3 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90014445 | Single Family Property | 3 | 2.00 | 1413 | |
| 2 | $127,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90013189 | Single Family Property | 3 | 2.00 | 1334 | |
| 1 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80018292 | Single Family Property | 3 | 2.50 | 2114 | |
